
The Ferrari market stayed active overnight, with sellers trimming asks more often than raising them across 1,108 tracked vehicles.
Latest news
Ferrari CEO Benedetto Vigna has confirmed on the record that Ferrari patented a car that fires jets of compressed air to press itself onto the road, so it can corner, brake and accelerate harder. Ferrari first filed the idea in December 2018 and hasn't announced a car that uses it.
Takeaway: Holding steady · 1,108 cars
Over the last week, 812 Superfast asks down 1.5% (median $563,428), and 458 Spider asks up 1.5% (median $497,294). On volume, F8 Spider inventory up 12 to 136; 812 Superfast inventory up 5 to 78. Overnight, 41 vehicles saw price drops (3.7%), 36 new listings (3.2%), and only 9 ask raises.
Takeaway: Overnight listing adds, price cuts, and price raises vs the prior day.
Overnight listing changes vs the prior day — new adds, price cuts, and price raises.
| Date | Change | Model | Miles | Price | Vs prior | Source |
|---|---|---|---|---|---|---|
| Oct 18, 2026 | Price up | F12 | — | $729,991 | +$260,000 | Dealer |
| Oct 18, 2026 | Price down | 812 | — | $850,212 | −$120,000 | Dealer |
| Oct 18, 2026 | Price up | 458 | — | $679,550 | +$80,050 | Dealer |
| Oct 18, 2026 | Price down | 812 | — | $900,212 | −$59,700 | Dealer |
| Oct 18, 2026 | Price down | 812 | — | $800,212 | −$50,000 | Dealer |
| Oct 18, 2026 | Price down | 488 | 3,943 | $364,991 | −$30,000 | Dealer |
| Oct 18, 2026 | Price down | F8 | 10,871 | $560,489 | −$25,000 | Dealer |
| Oct 18, 2026 | Price down | F8 | 3,580 | $670,894 | −$23,434 | Dealer |
| Oct 18, 2026 | Price down | 458 | 11,270 | $399,995 | −$20,000 | Dealer |
| Oct 18, 2026 | Price down | 458 | 6,311 | $569,900 | −$20,000 | Dealer |
| Oct 18, 2026 | Price up | F8 | 11,090 | $449,999 | +$20,000 | Dealer |
| Oct 18, 2026 | Price down | F8 | 6,760 | $584,760 | −$15,230 | Dealer |
| Oct 18, 2026 | Price down | F8 | 6,140 | $541,910 | −$10,000 | Dealer |
| Oct 18, 2026 | Price down | F8 | — | $549,995 | −$10,000 | Dealer |
| Oct 18, 2026 | Price down | 812 | 7,341 | $569,990 | −$10,000 | Dealer |
| Oct 18, 2026 | Price down | 458 | 25,385 | $359,990 | −$10,000 | Dealer |
| Oct 18, 2026 | Price up | 296 | 2,862 | $334,995 | +$10,000 | Dealer |
| Oct 18, 2026 | Price down | 458 | — | $590,084 | −$9,915 | Dealer |
| Oct 18, 2026 | Price down | F8 | 3,673 | $599,991 | −$8,897 | Dealer |
| Oct 18, 2026 | Price down | 488 | — | $314,995 | −$5,000 | Dealer |
| Oct 18, 2026 | Price down | 488 | 9,742 | $400,112 | −$5,000 | Dealer |
| Oct 18, 2026 | Price down | 296 | 2,034 | $345,112 | −$5,000 | Dealer |
| Oct 18, 2026 | Price down | 458 | 6,652 | $589,995 | −$4,900 | Dealer |
| Oct 18, 2026 | Price down | 812 | 5,138 | $561,685 | −$4,897 | Dealer |
| Oct 18, 2026 | Price down | 812 | 4,887 | $621,685 | −$4,897 | Dealer |
| Oct 18, 2026 | Price down | 488 | 10,288 | $390,112 | −$4,800 | Dealer |
| Oct 18, 2026 | Price down | 488 | 7,518 | $410,112 | −$4,800 | Dealer |
| Oct 18, 2026 | Price down | 488 | 7,204 | $410,112 | −$4,800 | Dealer |
| Oct 18, 2026 | Price down | F12 | — | $539,725 | −$4,750 | Dealer |
| Oct 18, 2026 | Price up | SF90 | — | $400,212 | +$4,000 | Dealer |
| Oct 18, 2026 | Price down | F8 | 5,260 | $619,063 | −$3,907 | Dealer |
| Oct 18, 2026 | Price down | F8 | 5,567 | $467,685 | −$3,897 | Dealer |
| Oct 18, 2026 | Price down | SF90 | 907 | $619,063 | −$3,662 | Dealer |
| Oct 18, 2026 | Price up | F8 | 39,164 | $440,076 | +$3,080 | Dealer |
| Oct 18, 2026 | Price down | 458 | 11,144 | $386,926 | −$3,044 | Dealer |
| Oct 18, 2026 | Price down | 812 | — | $582,794 | −$2,990 | Dealer |
| Oct 18, 2026 | Price down | 812 | — | $661,097 | −$2,000 | Dealer |
| Oct 18, 2026 | Price down | 488 | — | $347,995 | −$2,000 | Dealer |
| Oct 18, 2026 | Price down | 488 | 4,312 | $408,112 | −$2,000 | Dealer |
| Oct 18, 2026 | Price down | 488 | 17,509 | $378,112 | −$2,000 | Dealer |
| Oct 18, 2026 | Price up | 812 | 16,496 | $462,694 | +$2,000 | Dealer |
| Oct 18, 2026 | Price down | 488 | 4,583 | $395,991 | −$1,897 | Dealer |
| Oct 18, 2026 | Price down | 488 | 8,301 | $348,112 | −$1,600 | Dealer |
| Oct 18, 2026 | Price down | F8 | 10,900 | $402,794 | −$1,500 | Dealer |
| Oct 18, 2026 | Price down | 812 | 2,552 | $700,189 | −$1,500 | Dealer |
| Oct 18, 2026 | Price down | 458 | 21,239 | $349,063 | −$1,232 | Dealer |
| Oct 18, 2026 | Price up | 296 | 4,400 | $381,236 | +$1,011 | Dealer |
| Oct 18, 2026 | Price down | 488 | 7,103 | $390,112 | −$1,000 | Dealer |
| Oct 18, 2026 | Price up | SF90 | 8,771 | $431,975 | +$1,000 | Dealer |
| Oct 18, 2026 | Price down | F8 | 1,778 | $659,112 | −$600 | Dealer |
| Oct 18, 2026 | New | SF90 | 8,487 | $430,996 | — | Dealer |
| Oct 18, 2026 | New | SF90 | 8,010 | $450,353 | — | Dealer |
| Oct 18, 2026 | New | SF90 | 2,500 | $499,980 | — | Dealer |
| Oct 18, 2026 | New | F8 | 1,020 | $629,900 | — | Dealer |
| Oct 18, 2026 | New | F8 | — | $789,991 | — | Dealer |
| Oct 18, 2026 | New | F8 | — | $789,991 | — | Dealer |
| Oct 18, 2026 | New | F8 | 4,353 | $459,900 | — | Dealer |
| Oct 18, 2026 | New | F8 | 3,887 | $594,900 | — | Dealer |
| Oct 18, 2026 | New | F8 | 3,387 | $600,489 | — | Dealer |
| Oct 18, 2026 | New | F8 | 5,824 | $601,689 | — | Dealer |
| Oct 18, 2026 | New | F8 | 5,938 | $645,900 | — | Dealer |
| Oct 18, 2026 | New | F8 | 4,091 | $651,294 | — | Dealer |
| Oct 18, 2026 | New | F8 | — | $729,991 | — | Dealer |
| Oct 18, 2026 | New | F8 | 8,095 | $640,478 | — | Dealer |
| Oct 18, 2026 | New | F8 | 645 | $701,294 | — | Dealer |
| Oct 18, 2026 | New | F8 | 11,237 | $575,072 | — | Dealer |
| Oct 18, 2026 | New | F12 | 6,690 | $530,212 | — | Dealer |
| Oct 18, 2026 | New | 812 | 9,900 | $551,975 | — | Dealer |
| Oct 18, 2026 | New | 812 | 7,456 | $610,698 | — | Dealer |
| Oct 18, 2026 | New | 812 | 2,280 | $570,112 | — | Dealer |
| Oct 18, 2026 | New | 812 | — | $729,991 | — | Dealer |
| Oct 18, 2026 | New | 812 | 8,490 | $601,696 | — | Dealer |
| Oct 18, 2026 | New | 488 | 12,200 | $289,212 | — | Dealer |
| Oct 18, 2026 | New | 488 | 7,187 | $343,022 | — | Dealer |
| Oct 18, 2026 | New | 488 | 3,764 | $368,089 | — | Dealer |
| Oct 18, 2026 | New | 488 | 17,398 | $322,197 | — | Dealer |
| Oct 18, 2026 | New | 488 | 23,314 | $332,594 | — | Dealer |
| Oct 18, 2026 | New | 488 | 6,250 | $394,049 | — | Dealer |
| Oct 18, 2026 | New | 488 | 3,247 | $420,140 | — | Dealer |
| Oct 18, 2026 | New | 488 | 6,446 | $471,696 | — | Dealer |
| Oct 18, 2026 | New | 458 | — | $498,985 | — | Dealer |
| Oct 18, 2026 | New | 458 | 25,163 | $419,122 | — | Dealer |
| Oct 18, 2026 | New | 458 | 19,725 | $346,696 | — | Dealer |
| Oct 18, 2026 | New | 458 | 17,365 | $429,986 | — | Dealer |
| Oct 18, 2026 | New | 458 | 31,908 | $340,388 | — | Dealer |
| Oct 18, 2026 | New | 296 | 807 | $414,147 | — | Dealer |
Takeaway: Model asks have held mostly steady recently.
| Model | Listings | Median Ask | Median Miles | Days tracked | Recent Price Trend | Recent Inventory Trend |
|---|---|---|---|---|---|---|
| 296 GTB | 61 | $349,999 | 1,996 | 26 | +0.2% | — |
| 296 GTB — 296 GTB Variants: 296 GTB | ||||||
| 296 GTS | 66 | $430,404 | 995 | 22 | -0.1% | — |
| 296 GTS — 296 GTS Variants: 296 GTS | ||||||
| 458 Italia | 45 | $399,448 | 11,536 | 32 | -1.4% | — |
| 458 Italia — 458 Italia Variants: 458 Italia | ||||||
| 458 Spider | 63 | $497,294 | 11,008 | 39 | +1.5% | — |
| 458 Spider — 458 Spider Variants: 458 Spider | ||||||
| 488 GTB | 88 | $330,026 | 10,291 | 44 | 0.0% | — |
| 488 GTB — 488 GTB Variants: 488 GTB | ||||||
| 488 Spider | 181 | $399,000 | 10,345 | 43 | -0.2% | — |
| 488 Spider — 488 Spider Variants: 488 Spider | ||||||
| 812 GTS | 141 | $850,062 | 2,637 | 33 | -0.8% | — |
| 812 GTS — 812 GTS Variants: 812 GTS | ||||||
| 812 Superfast | 78 | $563,428 | 8,760 | 33 | -1.5% | — |
| 812 Superfast — 812 Superfast Variants: 812 Superfast | ||||||
| F12berlinetta | 78 | $543,315 | 10,096 | 33 | -0.3% | — |
| F12berlinetta — F12berlinetta Variants: F12berlinetta | ||||||
| F8 Spider | 136 | $639,995 | 4,008 | 38 | 0.0% | — |
| F8 Spider — F8 Spider Variants: F8 Spider | ||||||
| F8 Tributo | 46 | $460,965 | 7,333 | 32 | -1.0% | — |
| F8 Tributo — F8 Tributo Variants: F8 Tributo | ||||||
| SF90 Spider | 59 | $613,112 | 1,192 | 34 | -0.3% | — |
| SF90 Spider — SF90 Spider Variants: SF90 Spider | ||||||
| SF90 Stradale | 66 | $476,062 | 2,298 | 34 | -0.8% | — |
| SF90 Stradale — SF90 Stradale Variants: SF90 Stradale | ||||||
Days tracked = median sighting age from our daily tracking (lower bound — not dealer days on market).
Takeaway: Like-for-like median ask +0.5% · brand median $483,525.
Takeaway: 1,108 tracked listings.
Days tracked = how long we’ve seen this VIN/URL in our daily tracking (lower bound from tracking history — not dealer days on market).
| Model | Body | Year | Ask (USD) | First ask | Since tracked | Days tracked | Miles | Ext | Int | Location | Seller | Source | Title |
|---|
Takeaway: Live lots for this brand only (auction watch).