
905 992-generation GT and Turbo cars listed across the US and Canada, with 22 price cuts and 12 increases since yesterday.
Takeaway: Holding steady · 905 cars
Since yesterday, GT3 RS 992 typical asking price down $15k to $500k and GT3 992.2 typical asking price down $7k to $339k. 905 992-generation cars are listed today with a typical asking price of $312k. Overnight: 157 new listings, 67 gone, 22 price cuts and 12 increases.
Takeaway: Overnight listing adds, price cuts, and price raises vs the prior day.
Overnight listing changes vs the prior day — new adds, price cuts, and price raises.
| Date | Change | Model | Miles | Price | Vs prior | Source |
|---|---|---|---|---|---|---|
| Oct 18, 2026 | Price up | Turbo S 992.2 | 227 | $391,292 | +$33,300 | Dealer |
| Oct 18, 2026 | Price down | GT3 RS 992 | 441 | $499,995 | −$20,000 | Dealer |
| Oct 18, 2026 | Price down | Turbo S 992.1 | 2,171 | $283,985 | −$19,292 | Dealer |
| Oct 18, 2026 | Price up | Turbo 992.1 | 8,891 | $292,859 | +$17,874 | Dealer |
| Oct 18, 2026 | Price down | Turbo S 992.2 | 301 | $376,130 | −$14,895 | Dealer |
| Oct 18, 2026 | Price up | GT3 992.1 | 328 | $335,000 | +$10,100 | Dealer |
| Oct 18, 2026 | Price down | Turbo 992.1 | 4,764 | $204,995 | −$10,000 | Dealer |
| Oct 18, 2026 | Price down | GT3 RS 992 | 1,358 | $451,504 | −$9,984 | Dealer |
| Oct 18, 2026 | Price down | GT3 RS 992 | 988 | $531,606 | −$5,302 | Dealer |
| Oct 18, 2026 | Price down | GT3 Touring 992.1 | 9,811 | $263,998 | −$5,000 | Dealer |
| Oct 18, 2026 | Price down | GT3 RS 992 | — | $424,995 | −$5,000 | Dealer |
| Oct 18, 2026 | Price down | GT3 RS 992 | 11,003 | $554,978 | −$5,000 | Dealer |
| Oct 18, 2026 | Price up | Turbo S 992.1 | 1,140 | $296,676 | +$5,000 | Dealer |
| Oct 18, 2026 | Price down | GT3 Touring 992.1 | 2,499 | $306,654 | −$3,604 | Dealer |
| Oct 18, 2026 | Price down | GT3 Touring 992.1 | 7,986 | $269,990 | −$3,000 | Dealer |
| Oct 18, 2026 | Price down | GT3 992.2 | 3,366 | $357,889 | −$3,000 | Dealer |
| Oct 18, 2026 | Price up | Turbo 992.1 | 9,094 | $217,798 | +$2,000 | Dealer |
| Oct 18, 2026 | Price up | GT3 RS 992 | — | $487,693 | +$2,000 | Dealer |
| Oct 18, 2026 | Price down | Turbo S 992.1 | 10,751 | $237,991 | −$1,394 | Dealer |
| Oct 18, 2026 | Price down | Turbo S 992.2 | 59 | $370,998 | −$1,098 | Dealer |
| Oct 18, 2026 | Price up | Turbo S 992.2 | 313 | $395,900 | +$1,001 | Dealer |
| Oct 18, 2026 | Price down | Turbo 992.1 | 10,990 | $276,676 | −$1,000 | Dealer |
| Oct 18, 2026 | Price down | GT3 992.2 | 317 | $368,776 | −$1,000 | Dealer |
| Oct 18, 2026 | New | Turbo S 992.2 | — | $334,173 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.2 | 738 | $357,992 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.2 | 304 | $362,493 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.2 | 623 | $364,686 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.2 | 412 | $371,907 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.2 | 6,445 | $375,404 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.2 | 693 | $377,413 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.2 | 196 | $380,959 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.2 | 340 | $385,970 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.2 | 2,097 | $399,523 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 36,888 | $204,888 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 4,293 | $210,403 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 20,483 | $221,293 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | — | $224,992 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 8,030 | $225,497 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 23,801 | $228,014 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 27,285 | $229,886 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 6,724 | $229,944 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 10,896 | $233,232 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 9,493 | $233,603 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 6,951 | $235,597 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 19,268 | $236,886 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 19,178 | $240,683 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 11,957 | $244,999 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 11,812 | $246,175 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 7,602 | $246,727 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 33,863 | $248,117 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 13,498 | $250,478 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 6,577 | $253,980 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 14,796 | $254,765 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 6,600 | $259,997 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 7,900 | $264,120 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 5,870 | $265,150 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 8,444 | $268,125 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 4,572 | $270,749 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 16,249 | $272,193 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 3,354 | $274,697 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 4,651 | $275,085 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 12,749 | $276,550 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 2,422 | $279,889 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 4,746 | $281,959 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 7,444 | $282,959 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 6,602 | $284,899 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 328 | $284,999 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 11,718 | $285,177 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 3,172 | $285,697 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 6,964 | $290,075 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 2,600 | $292,978 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 8,397 | $296,125 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 6,609 | $299,389 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 5,881 | $299,912 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 5,897 | $299,995 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 6,524 | $309,795 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 4,866 | $310,075 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 12,079 | $312,998 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 8,354 | $313,489 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 2,127 | $317,992 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 3,382 | $318,400 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 3,850 | $320,198 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 992.1 | 8,159 | $320,389 | — | Dealer |
| Oct 18, 2026 | New | Turbo 992.1 | 13,670 | $214,985 | — | Dealer |
| Oct 18, 2026 | New | S/T 992 | 4,075 | $620,400 | — | Dealer |
| Oct 18, 2026 | New | S/T 992 | 1,852 | $680,060 | — | Dealer |
| Oct 18, 2026 | New | S/T 992 | 398 | $699,403 | — | Dealer |
| Oct 18, 2026 | New | S/T 992 | 148 | $799,999 | — | Dealer |
| Oct 18, 2026 | New | GT3 Touring 992.2 | — | $312,313 | — | Dealer |
| Oct 18, 2026 | New | GT3 Touring 992.2 | — | $347,638 | — | Dealer |
| Oct 18, 2026 | New | GT3 Touring 992.2 | 917 | $362,959 | — | Dealer |
| Oct 18, 2026 | New | GT3 Touring 992.2 | 16 | $485,412 | — | Dealer |
| Oct 18, 2026 | New | GT3 Touring 992.1 | 6,996 | $258,996 | — | Dealer |
| Oct 18, 2026 | New | GT3 Touring 992.1 | 1,294 | $285,886 | — | Dealer |
| Oct 18, 2026 | New | GT3 Touring 992.1 | 5,761 | $287,786 | — | Dealer |
| Oct 18, 2026 | New | GT3 Touring 992.1 | 2,131 | $304,990 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 14,123 | $425,291 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 8,080 | $425,988 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 7,854 | $440,022 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 13,675 | $440,140 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 5,074 | $446,441 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 3,709 | $450,684 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 5,447 | $451,975 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 2,205 | $452,197 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 2,058 | $454,809 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 10,418 | $460,353 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 9,706 | $460,353 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 6,298 | $471,975 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 1,363 | $475,069 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 321 | $481,498 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 8,993 | $481,697 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 1,429 | $482,092 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 1,181 | $485,125 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 1,374 | $491,011 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 1,454 | $525,215 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 332 | $530,240 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 9,570 | $550,080 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | — | $569,999 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 87 | $599,980 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 725 | $649,990 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 3,496 | $659,991 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 992 | 3,762 | $679,914 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 720 | $291,029 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 1,721 | $294,993 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | — | $297,533 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 1,172 | $300,140 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 129 | $308,998 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 1,399 | $314,914 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 2,850 | $320,789 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 505 | $320,795 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 642 | $320,798 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 5,605 | $320,999 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 5,942 | $321,889 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 4,094 | $322,177 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 582 | $327,197 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 426 | $328,177 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 1,233 | $329,060 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 1,229 | $329,966 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 906 | $330,075 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 953 | $330,075 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 1,421 | $330,076 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 2,685 | $330,175 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 1,204 | $330,282 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 94 | $331,728 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 52 | $332,177 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 426 | $332,197 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 1,202 | $334,293 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 594 | $334,299 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 1,509 | $334,379 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 638 | $334,747 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 773 | $335,177 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 2,511 | $335,300 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 1,411 | $335,959 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 2,560 | $340,240 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 1,247 | $340,594 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 1,401 | $340,676 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 3,580 | $341,128 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 291 | $341,959 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 5,401 | $344,980 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 919 | $351,603 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 215 | $355,297 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 1,636 | $355,990 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 3,548 | $360,179 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 812 | $380,095 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.2 | 1,177 | $415,889 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.1 | 42,352 | $202,493 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.1 | 24,904 | $229,909 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.1 | 20,100 | $237,999 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.1 | 15,953 | $241,193 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.1 | 16,285 | $251,021 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.1 | 10,246 | $260,398 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.1 | 10,168 | $260,512 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.1 | 2,600 | $260,649 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.1 | 8,010 | $267,427 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.1 | 5,870 | $269,456 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.1 | 8,510 | $271,292 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.1 | 7,180 | $273,980 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.1 | 6,116 | $278,294 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.1 | 5,480 | $280,948 | — | Dealer |
| Oct 18, 2026 | New | GT3 992.1 | 2,940 | $285,959 | — | Dealer |
Takeaway: Model asks have held mostly steady recently.
905 listings · 992.1 (2021–2024), 992.2 (2025 on), plus S/T and Sport Classic
| Model | Listings | Median Ask | Median Miles | Manual / PDK | Days tracked | Recent Price Trend | Recent Inventory Trend |
|---|---|---|---|---|---|---|---|
| GT3 992.1 | 96 | $270,000 | 6,032 | Manual $279k · PDK $268k | 8 | 0.0% | — |
| GT3 992.1 — GT3 992.1 Variants: GT3 992.1 | |||||||
| GT3 992.2 | 124 | $338,512 | 742 | Manual $348k · PDK $346k | 8 | -0.4% | — |
| GT3 992.2 — GT3 992.2 Variants: GT3 992.2 | |||||||
| GT3 Touring 992.1 | 57 | $284,900 | 5,693 | Manual $288k · PDK $272k | 8 | +0.9% | — |
| GT3 Touring 992.1 — GT3 Touring 992.1 Variants: GT3 Touring 992.1 | |||||||
| GT3 Touring 992.2 | 79 | $347,469 | 522 | Manual $348k · PDK $343k | 8 | -0.7% | — |
| GT3 Touring 992.2 — GT3 Touring 992.2 Variants: GT3 Touring 992.2 | |||||||
| GT3 RS | 116 | $500,401 | 2,529 | PDK only | 8 | -2.1% | — |
| GT3 RS 992 — GT3 RS 992 Variants: GT3 RS 992 | |||||||
| Turbo 992.1 | 57 | $245,997 | 9,241 | PDK only | 8 | -0.4% | — |
| Turbo 992.1 — Turbo 992.1 Variants: Turbo 992.1 | |||||||
| Turbo 992.1 Cabriolet | 37 | $229,990 | 10,990 | PDK only | 8 | -0.9% | — |
| Turbo 992.1 Cabriolet — Turbo 992.1 Cabriolet Variants: Turbo 992.1 Cabriolet | |||||||
| Turbo S 992.1 | 162 | $265,225 | 7,602 | PDK only | 8 | -1.9% | — |
| Turbo S 992.1 — Turbo S 992.1 Variants: Turbo S 992.1 | |||||||
| Turbo S 992.1 Cabriolet | 107 | $272,699 | 6,609 | PDK only | 8 | +1.0% | — |
| Turbo S 992.1 Cabriolet — Turbo S 992.1 Cabriolet Variants: Turbo S 992.1 Cabriolet | |||||||
| Turbo S 992.2 | 25 | $369,999 | 675 | PDK only | 8 | 0.0% | — |
| Turbo S 992.2 — Turbo S 992.2 Variants: Turbo S 992.2 | |||||||
| Turbo S 992.2 Cabriolet | 19 | $375,959 | 716 | PDK only | 8 | -1.0% | — |
| Turbo S 992.2 Cabriolet — Turbo S 992.2 Cabriolet Variants: Turbo S 992.2 Cabriolet | |||||||
| S/T | 12 | $689,732 | 1,798 | Manual only | 8 | +1.8% | — |
| S/T 992 — S/T 992 Variants: S/T 992 | |||||||
| Sport Classic 992.1 | 14 | $652,046 | 1,078 | Manual only | 8 | 0.0% | — |
| Sport Classic 992.1 — Sport Classic 992.1 Variants: Sport Classic 992.1 | |||||||
| No matching cars in this generation. | |||||||
Days tracked = median sighting age from our daily tracking (lower bound — not dealer days on market).
Takeaway: Like-for-like median ask +1.7% · brand median $289,964.
Today's median asking price by gearbox, for models sold with both. Cars whose listing doesn't say which gearbox are left out of both medians.
| Model | Manual cars | Manual median | PDK cars | PDK median | Not stated |
|---|---|---|---|---|---|
| GT3 992.1 | 24 | $279,299 | 46 | $267,950 | 26 |
| GT3 992.2 | 37 | $347,747 | 32 | $346,494 | 55 |
| GT3 Touring 992.1 | 38 | $287,792 | 18 | $272,245 | 1 |
| GT3 Touring 992.2 | 56 | $347,684 | 16 | $342,577 | 7 |
Takeaway: 905 tracked listings.
Days tracked = how long we’ve seen this VIN/URL in our daily tracking (lower bound from tracking history — not dealer days on market).
| Model | Body | Trans | Year | Ask (USD) | First ask | Since tracked | Days tracked | Miles | Ext | Int | Location | Seller | Source | Title |
|---|
Takeaway: Live lots for this brand only (auction watch).