
144 997-generation GT and Turbo cars listed across the US and Canada, with 7 price cuts and 1 increase since yesterday.
Takeaway: Holding steady · 144 cars
Over the last 12 months, GT3 997.1 typical sale price up 42% to $198k, and Turbo 997.2 typical sale price up 36% to $129k, compared with the 12 months before. 144 997-generation cars are listed today with a typical asking price of $150k.
Takeaway: Overnight listing adds, price cuts, and price raises vs the prior day.
Overnight listing changes vs the prior day — new adds, price cuts, and price raises.
| Date | Change | Model | Miles | Price | Vs prior | Source |
|---|---|---|---|---|---|---|
| Oct 18, 2026 | Price down | Turbo S 997.2 | 26,809 | $221,190 | −$15,000 | Dealer |
| Oct 18, 2026 | Price down | GT2 997 | 26,273 | $509,000 | −$6,000 | Dealer |
| Oct 18, 2026 | Price down | Turbo 997.1 | 36,780 | $85,377 | −$5,000 | Dealer |
| Oct 18, 2026 | Price down | Turbo 997.1 | 39,682 | $105,920 | −$5,000 | Dealer |
| Oct 18, 2026 | Price down | Turbo S 997.2 | 34,102 | $119,998 | −$4,000 | Dealer |
| Oct 18, 2026 | Price down | GT3 997.2 | 13,800 | $399,889 | −$600 | Dealer |
| Oct 18, 2026 | New | Turbo S 997.2 | 33,771 | $129,000 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 997.2 | 16,500 | $130,975 | — | Dealer |
| Oct 18, 2026 | New | Turbo 997.1 | 30,978 | $110,145 | — | Dealer |
| Oct 18, 2026 | New | GT3 997.1 | 38,303 | $276,022 | — | Dealer |
Takeaway: Model asks have held mostly steady recently.
144 listings · 997.1 (2007–2009) and 997.2 (2010–2013), plus GT3 RS 4.0, GT2 RS, Sport Classic and Speedster
| Model | Listings | Median Ask | Median Miles | Manual / Auto | Days tracked | Recent Price Trend | Recent Inventory Trend |
|---|---|---|---|---|---|---|---|
| GT3 997.1 | 6 | $269,080 | 33,432 | Manual only | 4 | Too early | — |
| GT3 997.1 — GT3 997.1 Variants: GT3 997.1 | |||||||
| GT3 997.2 | 12 | $355,146 | 23,970 | Manual only | 5 | Too early | — |
| GT3 997.2 — GT3 997.2 Variants: GT3 997.2 | |||||||
| GT3 RS 997.1 | 5 | $469,995 | 13,624 | Manual only | 5 | Too early | — |
| GT3 RS 997.1 — GT3 RS 997.1 Variants: GT3 RS 997.1 | |||||||
| GT3 RS 997.2 | 9 | $1,200,312 | 7,797 | Manual only | 5 | Too early | — |
| GT3 RS 997.2 — GT3 RS 997.2 Variants: GT3 RS 997.2 | |||||||
| GT2 | 5 | $550,000 | 14,608 | Manual only | 5 | Too early | — |
| GT2 997 — GT2 997 Variants: GT2 997 | |||||||
| GT2 RS | 1 | — | 6,621 | Manual only | 5 | Too early | — |
| GT2 RS 997 — GT2 RS 997 Variants: GT2 RS 997 | |||||||
| Turbo 997.1 | 58 | $123,029 | 38,854 | Manual $168k · Auto $94k | 5 | Too early | — |
| Turbo 997.1 — Turbo 997.1 Variants: Turbo 997.1 | |||||||
| Turbo 997.2 | 16 | $123,786 | 34,560 | Manual $275k · Auto $162k | 5 | Too early | — |
| Turbo 997.2 — Turbo 997.2 Variants: Turbo 997.2 | |||||||
| Turbo S 997.2 | 31 | $134,765 | 31,708 | Auto only | 5 | Too early | — |
| Turbo S 997.2 — Turbo S 997.2 Variants: Turbo S 997.2 | |||||||
| Speedster | 1 | — | — | Auto only | 5 | Too early | — |
| Speedster 997 — Speedster 997 Variants: Speedster 997 | |||||||
| No matching cars in this generation. | |||||||
Days tracked = median sighting age from our daily tracking (lower bound — not dealer days on market).
Takeaway: Like-for-like median ask +1.7% · brand median $289,964.
Today's median asking price by gearbox, for models sold both ways. Automatic means Tiptronic on the 996 and 997.1 and PDK on the 997.2. Cars whose listing doesn't say which gearbox are left out of both medians.
| Model | Manual cars | Manual median | Auto cars | Auto median | Not stated |
|---|---|---|---|---|---|
| Turbo 997.1 | 16 | $168,494 | 16 | $93,952 | 2 |
| Turbo 997.1 Cabriolet | 11 | $140,499 | 12 | $87,684 | 1 |
| Turbo 997.2 | 3 | $275,000 | 4 | $161,806 | 0 |
855 997-generation GT and Turbo cars sold at auction in the US and Canada since February 2016. These are final sale prices, not asking prices, so they show what buyers actually paid.
Median sale price in the last 12 months compared with the 12 months before. Cars that didn't sell are counted separately.
| Model | Sold, last 12 mo | Typical price | Sold, prior 12 mo | Typical price | Change | Not sold |
|---|---|---|---|---|---|---|
| GT3 997.1 | 5 | $198k | 7 | $140k | +42% | 22 |
| GT3 997.2 | 5 | $240k | 4 | $176k | too few sales | 14 |
| GT3 RS 997.1 | 4 | $333k | 6 | $340k | too few sales | 22 |
| GT3 RS 997.2 | 4 | $545k | 7 | $330k | too few sales | 10 |
| GT3 RS 4.0 997 | 1 | $995k | 2 | $780k | too few sales | 3 |
| GT2 997 | 6 | $429k | 4 | $262k | too few sales | 10 |
| GT2 RS 997 | 2 | $1.07M | 0 | — | too few sales | 6 |
| Turbo 997.1 | 73 | $122k | 64 | $98k | +25% | 97 |
| Turbo 997.2 | 18 | $129k | 9 | $94k | +36% | 28 |
| Turbo S 997.2 | 30 | $123k | 19 | $112k | +10% | 43 |
| Sport Classic 997 | 1 | $775k | 1 | $617k | too few sales | 0 |
| Speedster 997 | 3 | $302k | 2 | $284k | too few sales | 7 |
The 30 most recent auctions, newest first.
| Ended | Car | Model | Gearbox | Miles | Result |
|---|---|---|---|---|---|
| Oct 16, 2026 | 8k-Mile 2008 Porsche 911 GT3 RS | GT3 RS 997.1 | Manual | 8,000 | $601k |
| Oct 15, 2026 | 26k-Mile 2008 Porsche 911 GT2 | GT2 997 | Manual | 26,000 | $502k |
| Oct 14, 2026 | 39k-Mile 2011 Porsche 911 Turbo S Cabriolet | Turbo S 997.2 | PDK | 39,000 | $118k |
| Oct 13, 2026 | 39k-Mile 2008 Porsche 911 Turbo Cabriolet | Turbo 997.1 | — | 39,000 | $69k |
| Oct 13, 2026 | 8k-Mile 2011 Porsche 911 Turbo S Coupe | Turbo S 997.2 | PDK | 8,000 | $225k |
| Oct 11, 2026 | 45k-Mile 2009 Porsche 911 Turbo Coupe 6-Speed | Turbo 997.1 | Manual | 45,000 | $121k |
| Oct 11, 2026 | 32k-Mile 2008 Porsche 911 Turbo Coupe 6-Speed | Turbo 997.1 | Manual | 32,000 | $144k |
| Oct 6, 2026 | 41k-Mile 2008 Porsche 911 Turbo Cabriolet | Turbo 997.1 | — | 41,000 | $62k |
| Oct 5, 2026 | 2007 Porsche 911 Turbo Coupe 6-Speed | Turbo 997.1 | Manual | — | $127k |
| Oct 3, 2026 | 47k-Mile 2011 Porsche 911 Turbo Coupe 6-Speed | Turbo 997.2 | Manual | 47,000 | $167k |
| Oct 1, 2026 | 47k-Kilometer 2007 Porsche 911 GT3 | GT3 997.1 | Manual | 29,204 | Not sold, high bid $124k |
| Oct 1, 2026 | 16k-Mile 2007 Porsche 911 Turbo Coupe 6-Speed | Turbo 997.1 | Manual | 16,000 | $193k |
| Oct 1, 2026 | 26k-Mile 2011 Porsche 911 Turbo S Cabriolet | Turbo S 997.2 | PDK | 26,000 | $129k |
| Sep 30, 2026 | Original-Owner, 11k-Mile 2010 Porsche 911 GT3 | GT3 997.2 | Manual | 11,000 | $356k |
| Sep 30, 2026 | 9k-Mile 2008 Porsche 911 Turbo Coupe 6-Speed | Turbo 997.1 | Manual | 9,000 | $282k |
| Sep 29, 2026 | 2007 Porsche 911 Turbo Coupe | Turbo 997.1 | — | — | $85k |
| Sep 28, 2026 | 43k-Mile 2011 Porsche 911 Turbo S Coupe | Turbo S 997.2 | PDK | 43,000 | Not sold, high bid $92k |
| Sep 27, 2026 | 25k-Mile 2010 Porsche 911 Turbo Cabriolet | Turbo 997.2 | — | 25,000 | $96k |
| Sep 26, 2026 | 44k-Mile 2011 Porsche 911 Turbo S Cabriolet | Turbo S 997.2 | PDK | 44,000 | $97k |
| Sep 25, 2026 | 2007 Porsche 911 Turbo Coupe 6-Speed Vorsteiner VRT | Turbo 997.1 | Manual | — | Not sold, high bid $160k |
| Sep 24, 2026 | 38k-Mile 2008 Porsche 911 Turbo Coupe 6-Speed | Turbo 997.1 | Manual | 38,000 | $148k |
| Sep 24, 2026 | 8k-Mile 2011 Porsche 911 Turbo S Cabriolet | Turbo S 997.2 | PDK | 8,000 | Not sold, high bid $196k |
| Sep 23, 2026 | 13k-Mile 2011 Porsche 911 GT3 RS | GT3 RS 997.2 | Manual | 13,000 | Not sold, high bid $575k |
| Sep 23, 2026 | 22k-Mile 2011 Porsche 911 Turbo Coupe 6-Speed | Turbo 997.2 | Manual | 22,000 | Not sold, high bid $180k |
| Sep 22, 2026 | 25k-Mile 2010 Porsche 911 Turbo Cabriolet 6-Speed | Turbo 997.2 | Manual | 25,000 | $180k |
| Sep 22, 2026 | 2011 Porsche 911 Turbo S Coupe | Turbo S 997.2 | PDK | — | $140k |
| Sep 21, 2026 | 8k-Mile 2008 Porsche 911 Turbo Cabriolet 6-Speed | Turbo 997.1 | Manual | 8,000 | Not sold, high bid $142k |
| Sep 18, 2026 | 44k-Mile 2007 Porsche 911 Turbo Coupe 6-Speed | Turbo 997.1 | Manual | 44,000 | $130k |
| Sep 16, 2026 | 23k-Mile 2011 Porsche 911 Turbo Coupe 6-Speed | Turbo 997.2 | Manual | 23,000 | $320k |
| Sep 16, 2026 | 23k-Mile 2011 Porsche 911 Turbo S Cabriolet | Turbo S 997.2 | PDK | 23,000 | $205k |
Takeaway: 144 tracked listings.
Days tracked = how long we’ve seen this VIN/URL in our daily tracking (lower bound from tracking history — not dealer days on market).
| Model | Body | Trans | Year | Ask (USD) | First ask | Since tracked | Days tracked | Miles | Ext | Int | Location | Seller | Source | Title |
|---|
Takeaway: Live lots for this brand only (auction watch).