
437 991-generation GT and Turbo cars listed across the US and Canada, with 11 price cuts and 4 increases since yesterday.
Takeaway: Holding steady · 437 cars
Since yesterday, Turbo 991.1 typical asking price down $3k to $120k and Turbo 991.2 typical asking price up $1k to $160k. 437 991-generation cars are listed today with a typical asking price of $210k. Overnight: 54 new listings, 37 gone, 11 price cuts and 4 increases.
Takeaway: Overnight listing adds, price cuts, and price raises vs the prior day.
Overnight listing changes vs the prior day — new adds, price cuts, and price raises.
| Date | Change | Model | Miles | Price | Vs prior | Source |
|---|---|---|---|---|---|---|
| Oct 18, 2026 | Price up | Turbo S 991.1 | 50,291 | $148,765 | +$23,265 | Dealer |
| Oct 18, 2026 | Price down | GT3 991.2 | — | $219,998 | −$10,000 | Dealer |
| Oct 18, 2026 | Price down | GT2 RS 991.2 | 3,840 | $770,590 | −$10,000 | Dealer |
| Oct 18, 2026 | Price down | Turbo S 991.1 | 44,914 | $125,439 | −$9,559 | Dealer |
| Oct 18, 2026 | Price down | Turbo S 991.1 | 13,822 | $146,998 | −$3,000 | Dealer |
| Oct 18, 2026 | Price down | Turbo 991.2 | 11,312 | $160,439 | −$2,000 | Dealer |
| Oct 18, 2026 | Price down | Turbo 991.1 | — | $115,998 | −$2,000 | Dealer |
| Oct 18, 2026 | Price down | GT3 RS 991.2 | 15,671 | $240,889 | −$2,000 | Dealer |
| Oct 18, 2026 | New | Turbo S 991.2 | 56,118 | $136,674 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.2 | 25,218 | $165,140 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.2 | 29,353 | $168,025 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.2 | 33,135 | $169,539 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.2 | 25,427 | $170,125 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.2 | 8,746 | $170,194 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.2 | 40,205 | $174,980 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.2 | 22,714 | $190,959 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.2 | 18,598 | $197,124 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.2 | 10,195 | $210,481 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.2 | 5,731 | $217,960 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.2 | 6,552 | $340,372 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.1 | 51,758 | $122,991 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.1 | 44,442 | $130,995 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.1 | 32,487 | $137,197 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.1 | — | $153,790 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.1 | 19,962 | $153,998 | — | Dealer |
| Oct 18, 2026 | New | Turbo S 991.1 | 22,124 | $161,998 | — | Dealer |
| Oct 18, 2026 | New | Turbo 991.2 | 45,524 | $125,000 | — | Dealer |
| Oct 18, 2026 | New | Turbo 991.2 | 14,177 | $156,993 | — | Dealer |
| Oct 18, 2026 | New | Turbo 991.2 | 13,084 | $157,097 | — | Dealer |
| Oct 18, 2026 | New | Turbo 991.2 | 14,788 | $165,178 | — | Dealer |
| Oct 18, 2026 | New | Turbo 991.2 | 15,670 | $167,280 | — | Dealer |
| Oct 18, 2026 | New | Turbo 991.2 | 17,054 | $185,410 | — | Dealer |
| Oct 18, 2026 | New | Turbo 991.2 | — | $185,900 | — | Dealer |
| Oct 18, 2026 | New | Turbo 991.2 | 23,554 | $189,997 | — | Dealer |
| Oct 18, 2026 | New | Turbo 991.1 | 46,009 | $99,694 | — | Dealer |
| Oct 18, 2026 | New | Turbo 991.1 | 74,877 | $107,999 | — | Dealer |
| Oct 18, 2026 | New | Turbo 991.1 | 56,580 | $113,899 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 991.2 | 25,771 | $248,950 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 991.2 | 36,476 | $250,240 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 991.2 | 27,876 | $250,693 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 991.2 | 18,941 | $274,685 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 991.2 | 8,046 | $282,197 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 991.2 | 6,314 | $293,886 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 991.2 | 18,291 | $295,390 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 991.1 | 9,612 | $244,594 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 991.1 | 21,058 | $250,561 | — | Dealer |
| Oct 18, 2026 | New | GT3 RS 991.1 | 6,014 | $259,795 | — | Dealer |
| Oct 18, 2026 | New | GT3 991.2 | 18,993 | $209,297 | — | Dealer |
| Oct 18, 2026 | New | GT3 991.2 | 22,175 | $239,900 | — | Dealer |
| Oct 18, 2026 | New | GT3 991.2 | 4,742 | $259,900 | — | Dealer |
| Oct 18, 2026 | New | GT3 991.1 | 37,270 | $132,197 | — | Dealer |
| Oct 18, 2026 | New | GT3 991.1 | 26,308 | $142,196 | — | Dealer |
| Oct 18, 2026 | New | GT3 991.1 | 22,684 | $143,688 | — | Dealer |
| Oct 18, 2026 | New | GT3 991.1 | 15,678 | $146,103 | — | Dealer |
| Oct 18, 2026 | New | GT3 991.1 | 28,323 | $149,875 | — | Dealer |
| Oct 18, 2026 | New | GT2 RS 991.2 | 17,262 | $630,985 | — | Dealer |
| Oct 18, 2026 | New | GT2 RS 991.2 | 2,120 | $731,192 | — | Dealer |
| Oct 18, 2026 | New | GT2 RS 991.2 | 6,907 | $780,985 | — | Dealer |
| Oct 18, 2026 | New | GT2 RS 991.2 | 1,888 | $850,799 | — | Dealer |
| Oct 18, 2026 | New | GT2 RS 991.2 | 2,211 | $1,099,970 | — | Dealer |
| Oct 18, 2026 | New | GT2 RS 991.2 | 573 | $1,250,895 | — | Dealer |
| Oct 18, 2026 | New | GT2 RS 991.2 | — | $1,277,773 | — | Dealer |
Takeaway: Model asks have held mostly steady recently.
437 listings · 991.1 (2014–2016) and 991.2 (2017–2019)
| Model | Listings | Median Ask | Median Miles | Manual / PDK | Days tracked | Recent Price Trend | Recent Inventory Trend |
|---|---|---|---|---|---|---|---|
| GT3 991.1 | 31 | $149,875 | 28,323 | PDK only | 8 | -2.2% | — |
| GT3 991.1 — GT3 991.1 Variants: GT3 991.1 | |||||||
| GT3 991.2 | 46 | $234,457 | 13,420 | Manual $266k · PDK $210k | 8 | -0.2% | — |
| GT3 991.2 — GT3 991.2 Variants: GT3 991.2 | |||||||
| GT3 Touring 991.2 | 12 | $327,448 | 7,124 | Manual only | 8 | -1.5% | — |
| GT3 Touring 991.2 — GT3 Touring 991.2 Variants: GT3 Touring 991.2 | |||||||
| GT3 RS 991.1 | 26 | $237,844 | 16,000 | PDK only | 8 | -0.4% | — |
| GT3 RS 991.1 — GT3 RS 991.1 Variants: GT3 RS 991.1 | |||||||
| GT3 RS 991.2 | 42 | $279,944 | 15,825 | PDK only | 8 | -3.2% | — |
| GT3 RS 991.2 — GT3 RS 991.2 Variants: GT3 RS 991.2 | |||||||
| GT2 RS 991.2 | 94 | $799,525 | 3,956 | PDK only | 8 | -0.2% | — |
| GT2 RS 991.2 — GT2 RS 991.2 Variants: GT2 RS 991.2 | |||||||
| Turbo 991.1 | 14 | $123,842 | 37,816 | PDK only | 8 | -1.5% | — |
| Turbo 991.1 — Turbo 991.1 Variants: Turbo 991.1 | |||||||
| Turbo 991.1 Cabriolet | 7 | $113,899 | 51,294 | PDK only | 8 | -3.4% | — |
| Turbo 991.1 Cabriolet — Turbo 991.1 Cabriolet Variants: Turbo 991.1 Cabriolet | |||||||
| Turbo 991.2 | 22 | $160,298 | 23,554 | PDK only | 8 | +0.2% | — |
| Turbo 991.2 — Turbo 991.2 Variants: Turbo 991.2 | |||||||
| Turbo 991.2 Cabriolet | 24 | $159,645 | 15,050 | PDK only | 8 | +0.5% | — |
| Turbo 991.2 Cabriolet — Turbo 991.2 Cabriolet Variants: Turbo 991.2 Cabriolet | |||||||
| Turbo S 991.1 | 26 | $143,594 | 30,714 | PDK only | 8 | +0.5% | — |
| Turbo S 991.1 — Turbo S 991.1 Variants: Turbo S 991.1 | |||||||
| Turbo S 991.1 Cabriolet | 28 | $137,508 | 26,868 | PDK only | 8 | -0.3% | — |
| Turbo S 991.1 Cabriolet — Turbo S 991.1 Cabriolet Variants: Turbo S 991.1 Cabriolet | |||||||
| Turbo S 991.2 | 35 | $181,967 | 18,472 | PDK only | 8 | -4.7% | — |
| Turbo S 991.2 — Turbo S 991.2 Variants: Turbo S 991.2 | |||||||
| Turbo S 991.2 Cabriolet | 30 | $185,304 | 18,097 | PDK only | 8 | -0.9% | — |
| Turbo S 991.2 Cabriolet — Turbo S 991.2 Cabriolet Variants: Turbo S 991.2 Cabriolet | |||||||
| No matching cars in this generation. | |||||||
Days tracked = median sighting age from our daily tracking (lower bound — not dealer days on market).
Takeaway: Like-for-like median ask +1.7% · brand median $289,964.
Today's median asking price by gearbox, for models sold with both. Cars whose listing doesn't say which gearbox are left out of both medians.
| Model | Manual cars | Manual median | PDK cars | PDK median | Not stated |
|---|---|---|---|---|---|
| GT3 991.2 | 20 | $265,512 | 21 | $209,990 | 5 |
Takeaway: 437 tracked listings.
Days tracked = how long we’ve seen this VIN/URL in our daily tracking (lower bound from tracking history — not dealer days on market).
| Model | Body | Trans | Year | Ask (USD) | First ask | Since tracked | Days tracked | Miles | Ext | Int | Location | Seller | Source | Title |
|---|
Takeaway: Live lots for this brand only (auction watch).